<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maritime News - MaritimeHub.net</title>
	<atom:link href="http://maritimehub.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://maritimehub.net</link>
	<description>Hub for maritime news</description>
	<lastBuildDate>Thu, 08 Sep 2011 20:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Russia: United Shipbuilding Corporation to Sign 9 Large Contracts with Defence Ministry</title>
		<link>http://maritimehub.net/2011/09/russia-united-shipbuilding-corporation-to-sign-9-large-contracts-with-defence-ministry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-united-shipbuilding-corporation-to-sign-9-large-contracts-with-defence-ministry</link>
		<comments>http://maritimehub.net/2011/09/russia-united-shipbuilding-corporation-to-sign-9-large-contracts-with-defence-ministry/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:21:52 +0000</pubDate>
		<dc:creator>MaritimeHub</dc:creator>
				<category><![CDATA[Shipbuilding]]></category>

		<guid isPermaLink="false">http://maritimehub.net/?p=25</guid>
		<description><![CDATA[United Shipbuilding Corporation and Russian Defense Ministry have 9 large contracts to sign under State Defense Order 2011, reported RIA Novosti on Sept 1 referring to the company’s official representative. Aug 31 was a deadline set by Prime Minister Putin to tie contracts between defense ministry and military-oriented companies under state defense order. Russian defense [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a href="http://maritimehub.net/wp-content/uploads/2011/09/u1_Russia-United-Shipbuilding.jpg"><img class="alignright size-medium wp-image-32" title="u1_Russia-United-Shipbuilding" src="http://maritimehub.net/wp-content/uploads/2011/09/u1_Russia-United-Shipbuilding-300x209.jpg" alt="" width="300" height="209" /></a><span>United Shipbuilding Corporation and Russian Defense Ministry have 9 large contracts to sign under State Defense Order 2011, reported RIA Novosti on Sept 1 referring to the company’s official representative.<span id="more-25"></span></span></p>
<p>Aug 31 was a deadline set by Prime Minister Putin to tie contracts between defense ministry and military-oriented companies under state defense order. Russian defense minister<strong> Anatoly Serdiukov</strong> said on Sept 1 that the ministry had tied all defense contracts except for <em>United Shipbuilding Corporation</em>.</p>
<p><em>“As for now, we have not signed 9 contracts with defense ministry, including the largest ones with Sevmash shipyard”</em>, said the <acronym title="United Shipbuilding Corporation">USC </acronym>spokesman.</p>
<p><em>Sevmash</em> is supposed to deliver to the Navy one Project 855 <em>Yasen</em> nuclear-powered attack submarine and two Project 955 <em>Borei</em> nuclear-powered ballistic missile submarines which are platforms for <acronym title="Submarine-Launched Ballistic Missile">SLBM </acronym><em>Bulava</em>.</p>
<p><em>“Submarines of projects 955 and 885 are equipped with new equipment. It is possible to sign long-term contracts with its suppliers only after completion of the first two serial subs in order to finally determine prices and parameters”</em>, said the interviewee.</p>
<p>He specified that <acronym title="United Shipbuilding Corporation">USC </acronym>and defense ministry presently negotiate on the price of each submarine being built by <em>Sevmash</em>. As for him, the corporation will sign fixed-price contracts with defense ministry in 2013, “that will be contracts for the period until 2018 considering deflator rates set by Ministry of Economy Development (3.5% till 2016 and 2.5% – since 2016 till 2018)”.</p>
<p>Earlier on, <acronym title="United Shipbuilding Corporation">USC </acronym>officials said they had 13 non-signed contracts with defense ministry to the overall sum of RUR 40 bln. According to the interviewee, <em>“talks on prices are currently in progress, and we’re going to tie several small contracts on Friday”.</em></p>
<p>Volume of Russia’s state defense order in 2011 will make RUR 750 bln which is 1.5 as much as in last year.</p>
<p><em>United Shipbuilding Corporation</em> is the largest shipbuilding and ship-repair company in Russia. It was established in 2007 and comprises over 42 Russian shipyards and design bureaus. Currently, it consists of three regional branches: Western Shipbuilding Center (St. Petersburg), Northern Shipbuilding and Ship Repair Center (Severodvinsk), and Far East Shipbuilding and Ship Repair Center (Vladivostok). The state controls 100% shares of the corporation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimehub.net/2011/09/russia-united-shipbuilding-corporation-to-sign-9-large-contracts-with-defence-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo traffic at Bulgaria&#039;s Varna port reaches one million tons in August</title>
		<link>http://maritimehub.net/2011/09/cargo-traffic-port-varna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cargo-traffic-port-varna</link>
		<comments>http://maritimehub.net/2011/09/cargo-traffic-port-varna/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:43:18 +0000</pubDate>
		<dc:creator>MaritimeHub</dc:creator>
				<category><![CDATA[Ports]]></category>

		<guid isPermaLink="false">http://maritimehub.net/?p=17</guid>
		<description><![CDATA[Cargo turnover at Bulgaria's Black Sea port of Varna stood at a record-high 1.014 million tons in August, online trade publication maritime.bg reported.  Grain and shipments from chemical plants based in the town of Devnya, northeastern Bulgaria, accounted for the bulk of the cargo traffic in August.  On August 31 alone, Port Varna East handled [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " id="storytitle"><a href="http://maritimehub.net/wp-content/uploads/2011/09/port-varna.jpg"><img class="alignright size-medium wp-image-18" title="port-varna" src="http://maritimehub.net/wp-content/uploads/2011/09/port-varna-300x174.jpg" alt="" width="300" height="174" /></a>Cargo turnover at Bulgaria's Black Sea port of Varna stood at a record-high 1.014 million tons in August, online trade publication <a title="Maritime.bg" href="http://maritime.bg" target="_blank">maritime.bg</a> reported.  Grain and shipments from chemical plants based in the town of Devnya, northeastern Bulgaria, accounted for the bulk of the cargo traffic in August. <span id="more-17"></span> On August 31 alone, Port Varna East handled 3000 trucks and shipped 30 000 tons of grain, chiefly wheat, maize, canola and barley.  The port's freight traffic amounted to 5.5 million tons in the first eight months of the year, an annual increase of 10 per cent.  The port also handled 82 000 containers, up eight per cent on the year.  Currently, the port is renovating its fleet as part of its ambitious investment programme.  The port expects to record an improvement in its financial and operating results and to process more than eight million tons of cargo this year.</p>
<p>Source (SofiaEcho)</p>
<p>MaritimeHub.net - Ports</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimehub.net/2011/09/cargo-traffic-port-varna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Sea Container Summit 2011 Odessa</title>
		<link>http://maritimehub.net/2011/09/black-sea-container-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-sea-container-summit</link>
		<comments>http://maritimehub.net/2011/09/black-sea-container-summit/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:23:19 +0000</pubDate>
		<dc:creator>MaritimeHub</dc:creator>
				<category><![CDATA[Ports]]></category>

		<guid isPermaLink="false">http://maritimehub.net/?p=13</guid>
		<description><![CDATA[On September 15-16, 2011, the 5th International Black Sea Container Summit will be held in Odessa, Ukraine. Organizers are PORTS OF UKRAINE Publishing House and the Centre for Information and Analytics BLACKSEATRANS. The summit is considered to be the review of container capacities in the Black Sea region in the conditions of container traffic recovery [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a href="http://maritimehub.net/wp-content/uploads/2011/09/International-Black-Sea-Container-Summit.jpg"><img class="alignright size-medium wp-image-14" title="International Black Sea Container Summit" src="http://maritimehub.net/wp-content/uploads/2011/09/International-Black-Sea-Container-Summit-300x200.jpg" alt="" width="300" height="200" /></a>On September 15-16, 2011, the 5th International Black Sea Container Summit will be held in Odessa, Ukraine. Organizers are PORTS OF UKRAINE Publishing House and the Centre for Information and Analytics BLACKSEATRANS.<span id="more-13"></span></p>
<p>The summit is considered to be the review of container capacities in the Black Sea region in the conditions of container traffic recovery after world economic crisis.</p>
<p>The Black Sea Container summit is going to provide opportunities for fruitful communication of heads and top managers of transport companies, cargo owners, carriers, terminal operators, line agents, forwarders, representatives of state authorities, all people related to the container carriages market.<br />
<strong><br />
Special topics to be discussed during the summit:</strong></p>
<ul>
<li>Impact of world tendencies in the development of container business in the Eastern Mediterranean and Black Sea carriages market</li>
<li>Review of container markets in Ukraine, Russia, Georgia, Romania, Bulgaria and Turkey</li>
<li>Rating of Black Sea container terminals</li>
<li>Container cargo flows of the Black Sea: trends and prospects</li>
<li>Shipping lines: competition and partnership</li>
<li>Impact of customs policy on container carriages in the region</li>
<li>Evolvement of regional logistic centers</li>
<li>New methods of container handling and IT-technologies</li>
</ul>
<p>Among the speakers there will be the analytics from the world famous consulting companies, representatives of all Black Sea countries.</p>
<p>During the summit the presentation of a new Ilyichevsk fishery seaport’s container terminal is going to take place. Its annual throughput capacity totals 500,000 TEUs.</p>
<p>The previous fourth summit gathered around 140 delegates, among which there were representatives of the world largest container lines, global terminal operators, heads and top managers of seaports, stevedore companies, manufacturers of handling equipment, transport and forwarding companies from 15 countries (Ukraine, Russia, Georgia, Romania, Germany, the Netherlands, Estonia, UK, Finland, Turkey, Bulgaria, Belorussia, Lithuania, Austria and Italy).</p>
<p><strong>Particular reasons to attend the summit:<br />
</strong><br />
Before the downturn, the Black Sea container market increased at the world record rates – up to 40 percent year-by-year. Now it is recovering gradually. Ukraine extensively develop the infrastructure of container carriages and stevedore activities in the seaports. A new market is emerging. There is a place also for you there.</p>
<p>Besides, Odessa is especially beautiful in the season when the summit is held!</p>
<p><strong>Venue:</strong></p>
<p>“Odessa” Hotel,</p>
<p>6-a, Primorskaya St. (passenger terminal of Odessa seaport)</p>
<p>Odessa, Ukraine</p>
<p>Summit working languages: Russian, English.</p>
<p>Source (MaritimeHub.net)</p>
<p>MaritimeHub.net - Ports</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimehub.net/2011/09/black-sea-container-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSC Panama released on USD 7 million ransom</title>
		<link>http://maritimehub.net/2011/09/msc-panama-released-on-usd-7-million-ransom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msc-panama-released-on-usd-7-million-ransom</link>
		<comments>http://maritimehub.net/2011/09/msc-panama-released-on-usd-7-million-ransom/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:35:46 +0000</pubDate>
		<dc:creator>MaritimeHub</dc:creator>
				<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://maritimehub.net/?p=5</guid>
		<description><![CDATA[On Sep 06 2011 Somali pirates released container vessel MSC Panama, a pirate called Abdi told Reuters news agency, that ransom totaling $ 7 million was delivered by air in the morning Sep 6, and vessel is already under way to safety. Somali Report said MSC Panama will be met by a Mombasa based logistic [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a href="http://maritimehub.net/wp-content/uploads/2011/09/Msc-Panama.jpg"><img class="size-medium wp-image-6 alignright" title="Msc-Panama" src="http://maritimehub.net/wp-content/uploads/2011/09/Msc-Panama-300x225.jpg" alt="" width="300" height="225" /></a>On Sep 06 2011 Somali pirates released container vessel MSC Panama, a pirate called Abdi told Reuters news agency, that ransom totaling $ 7 million was delivered by air in the morning Sep 6, and vessel is already under way to safety.<br />
<span id="more-5"></span><br />
Somali Report said MSC Panama will be met by a Mombasa based logistic supply vessel, MT Solstar, to assist with her departure from captivity. Predictably, consumer goods from containers on board of MSC Panama were looted, and reported to be seen on regional markets. Whether ransom is $7 mil or less we don’t know, as we have to rely on pirates words only. Well, it can’t be otherwise in these days, all other sources of information, including vessels management and owners, are tight-lipped, thanks to joint efforts of insurers, navies, media and maritime organizations. Ransoms can’t be less than $ 5 mil, or it’s a disgrace to pirates and those who fight them. Pirates said they got $ 7 mil, mark their words and check my statistics, next “reports” of “Oceans beyond piracy” researchers will make this and other sums of ransoms, claimed by pirates and not confirmed by any other sources, official. And journalists are still searching for piracy rulers and supporters! Here they are, open your eyes.</p>
<p>Source (Reuters)</p>
<p>Maritime News Hub - Piracy</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimehub.net/2011/09/msc-panama-released-on-usd-7-million-ransom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

